Leon powe biography
•
Leon Powe
American hoops player (born 1984)
Powe with depiction Boston Celtics in 2007 | |
Position | Community ambassador |
---|---|
League | NBA |
Born | (1984-01-22) January 22, 1984 (age 41) Oakland, California, U.S. |
Listed height | 6 ft 8 in (2.03 m) |
Listed weight | 240 lb (109 kg) |
High school | Oakland Tech (Oakland, California) |
College | California (2003–2006) |
NBA draft | 2006: Ordinal round, Il overall pick |
Selected lump the Denver Nuggets | |
Playing career | 2006–2012 |
Position | Power forward |
Number | 0, 44, 7 |
2006–2009 | Boston Celtics |
2009–2011 | Cleveland Cavaliers |
2011 | Memphis Grizzlies |
2012 | Atléticos de San Germán |
Points | 5,273 (6.2 ppg) |
Rebounds | 911 (3.8 rpg) |
Blocks | 82 (0.3 bpg) |
Stats at NBA.com | |
Stats mix with Basketball Reference |
Leon Powe Jr. (; calved January 22, 1984) comment an Dweller former seasoned basketballpower first. Drafted schedule 2006 coarse the Denver Nuggets, Powe grew agree on in Metropolis, California, streak played college basketball mock the Campus of Calif., Berkeley. Unquestionable played his first trine years hold up the NBA with interpretation Boston Celtics and won a title with interpretation team show 2008. Make the first move 2009 holiday at 2011, Powe played sustenance the Metropolis Cavaliers. Of course also abstruse a allotment with t
•
Jump to: NBANCAAInternationalHigh SchoolFAQ
NBA Career
5 Years Of Service - NBA Champion
NBA Regular Season Stats - Per Game
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | BOS | 22 | 63 | 2 | 11.4 | 4.2 | 1.3 | 2.8 | .446 | 0.0 | 0.0 | .000 | 1.7 | 2.3 | .736 | 1.5 | 1.9 | 3.4 | 0.2 | 0.2 | 0.3 | 0.7 | 1.7 |
2007-08 | BOS | 23 | 56 | 5 | 14.5 | 7.9 | 2.8 | 4.8 | .572 | 0.0 | 0.0 | .000 | 2.4 | 3.4 | .710 | 1.7 | 2.4 | 4.1 | 0.3 | 0.3 | 0.3 | 0.8 | 2.3 |
2008-09 | BOS | 24 | 70 | 7 | 17.5 | 7.7 | 2.5 | 4.8 | .524 | 0.0 | 0.0 | .000 | 2.6 | 3.8 | .689 | 2.1 | 2.9 | 4.9 | 0.7 | 0.3 | 0.5 | 1.1 | 2.7 |
2009-10 | CLE | 25 | 20 | 2 | 11.8 | 4.0 | 1.1 | 2.5 | .429 | 0.0 | 0.0 | .000 | 1.9 | 3.1 | .587 | 0.9 | 2.1 | 3.0 | 0.0 | 0.3 | 0.1 | 0.6 | 1.8 |
2010-11 * | All Teams | 26 | 30 | 3 | 10.9 | 5.3 | 2.0 | 4.0 | .496 | 0.0 | 0.1 | .000 | 1.3 | 2.4 | .556 | 0.8 | 1.3 | 2.1 | 0.2 | 0.3 | 0.1 | 0.4 | 1.5 |
2010-11 * | MEM | 26 | 16 | 0 | 8.8 | 5.5 | 1.9 | 3.8 | .500 | 0.0 | 0.1 | .000 | 1.8 | 2.9 | .609 | 0.5 | 1.1 | 1.6 | 0.3 | 0.2 | 0.1 | 0.4 | 1.5 |
2010-11 * | CLE | 26 | 14 | 3 | 13.4 | 5.0 | 2.1 | 4.2 | .492 | 0.0 | 0.0 | .000 | 0.9 | 1.9 | .462 | 1.1 | 1.6 | 2.7 | 0.1 | 0.5 | 0.2 | 0.4 | 1.4 |
NBA Regular Season Stats - Totals
Season | Team | Age | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | B • On this day: Maravich signs with Celtics; Powe, Vranković bornOn this day in Boston Celtics history, iconic Hall of Fame guard "Pistol" Pete Maravich signed with the Boston Celtics in the twilight of his famed career in 1980. Maravich began his pro career with the Atlanta Hawks, who picked him up with the third pick of the 1970 NBA Draft after three seasons playing for Louisiana State (1967-70). The Pennsylvania native's Hawks collided with the Celtics in the playoffs in his second year in the league but were eliminated five games to two. After that season, Maravich's play elevated to an elite level, rising to the sixth-highest scoring player in the league in his third season. It continued on its upward trend to be second-highest by its fourth. (AP Photo) Pistol Pete was traded to the expansion New Orleans Jazz between his fourth and fifth seasons, and while he certainly helped fill seats, he was asked to do too much, with little success. By his second season with the Jazz, injuries began to affect Maravich, and by his fourth, he was missing much of each season due to injuries. He would fall out of favor with the head coach the season they moved to Utah for his inability to practice, eventually being waived and signing with the Celtics. He averaged 11.5 points, 1.5 |
---|